The following moths have been recorded by us in the Strettons since July 2012. The preceding number is the reference number given to moth species in Britain. Some groups of moths can be impossible to identify without dissection, and in some cases we use 'agg.' as shorthand for aggregation for similar indistinguishable species.
B&F no. | Latin name | Common name | |
0006 0015 0017 0050 0053 0075 0077 0081 0083 0092 0100 0130 0140 0141 0150 0200 |
Eriocrania subpurpurella Hepialus sylvina Hepialus lupulinus Stigmella aurella Stigmella splendidissimella Stigmella floslactella Stigmella tityrella Stigmella hemargyrella Stigmella atricapitella Stigmella anomalella Stigmella oxyacanthella Incurvaria masculella Nematopogon swammerdamella Nematopogon schwarziellus Adela reaumurella Psychoides filicivora |
Orange Swift Common Swift Rose Leaf Miner |
|
0216 | Nemapogon cloacella | Cork Moth | |
0220 0263 0282 0288 |
Nemapogon clematella Lyonetia clerkella Caloptilia elongella Caloptilia stigmatella |
Apple Leaf Miner |
|
0293 | Caloptilia syringella | ||
0294 0323 0329 |
Aspilapteryx tringipennella Phyllonorycter oxyacanthae Phyllonorycter spinicolella |
||
0332a 0341 0342 |
Phyllonorycter leucographella Phyllonorycter maestingella Phyllonorycter coryli |
Firethorn Leaf Miner Nut Leaf Blister Moth |
|
0385 | Anthophila fabriciana | Nettle-tap | |
0411 | Argyresthia goedartella | ||
0420 | Argyresthia pruniella | Cherry Fruit Moth | |
0425x | Yponomeuta padella/malinellus | Orchard/Apple Ermine agg. | |
0453 | Ypsolopha dentella | Honeysuckle Moth | |
0455 | Ypsolopha scabrella | ||
0460 0461 0464 0607 |
Ypsolopha parenthesella Ypsolopha ustella Plutella xylostella Elachista canapennella |
||
0642 | Batia unitella | ||
0647 | Hofmannophila pseudospretella | Brown House Moth | |
0648 | Endrosis sarcitrella | White-shouldered House-moth | |
0658 0663 0664 0688 0697 0705 0714 |
Carcina quercana Diurnea fagella Diurnea lipsiella Agonopterix heracliana Agonopterix arenella Agonopterix umbellana Agonopterix yeatiana |
||
0776 0797 |
Teleiopsis diffinis Neofaculta ericetella |
||
0873 | Blastobasis adustella | ||
0883 | Mompha raschkiella | ||
0966 | Cochylis atricapitana | ||
0969 | Pandemis corylana | Chequered Fruit-tree Tortrix | |
0970 | Pandemis cerasana | Barred Fruit-tree Tortrix | |
0972 | Pandemis heparana Epiphyas postvittana |
Light Brown Apple Moth | |
0998 1002 |
Lozotaenia forsterana | ||
1010 1025 1026 |
Ditula angustiorana Tortricodes alternella Exapate congelatella | Red-barred Tortix |
|
1032 | Aleimma loeflingiana | ||
1036 | Acleris forsskaleana | ||
1038 | Acleris laterana | ||
1039 1041 |
Acleris comariana Acleris sparsana |
Strawberry Tortrix |
|
1048 1055 |
Acleris variegana Acleris hyemana |
Garden Rose Tortrix |
|
1113 | Eudemis profundana | ||
1126 | Ancylis badiana | ||
1260 | Cydia splendana | ||
1288 | Alucita hexadactyla | Twenty-plume Moth | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | |
1302 | Crambus perlella | ||
1303 | Agriphila selasella | ||
1304 | Agriphila straminella | ||
1305 | Agriphila tristella | ||
1309 | Agriphila geniculea | ||
1313 | Catoptria pinella | ||
1316 | Catoptria falsella | ||
1331 | Acentria ephemerella | Water Veneer | |
1342 | Eudonia angustea | ||
1344 | Eudonia mercurella | ||
1345 | Elophila nymphaeata | Brown China-mark | |
1356 | Evergestis forficalis | Garden Pebble | |
1388 | Udea lutealis | ||
1390 | Udea prunalis | ||
1405 | Pleuroptya ruralis | Mother of Pearl | |
1439 | Trachycera advenella | ||
1452 | Phycita roborella | ||
1470 | Euzophera pinguis | ||
1497 1524 1631 1638 |
Amblyptilia acanthadactyla Emmelina monodactyla Poecilocampa populi Macrothylacia rubi |
Beautiful Plume Common Plume December Moth Fox Moth |
|
1640 1663 |
Euthrix potatoria Alsophila aescularia |
The Drinker March Moth |
|
1666 | Geometra papilionaria | Large Emerald | |
1702 | Idaea biselata | Small Fan-footed Wave | |
1708 | Idaea dimidiata | Single-dotted Wave | |
1713 | Idaea aversata | Riband Wave | |
1719 | Orthonama vittata | Oblique Carpet | |
1722 | Xanthorhoe designata | Flame Carpet | |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | |
1728 | Xanthorhoe fluctuata | Garden Carpet | |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | |
1738 | Epirrhoe alternata | Common Carpet | |
1742 1746 |
Camptogramma bilineata Anticlea badiata |
Yellow Shell Shoulder-stripe |
|
1752 | Cosmorhoe ocellata | Purple Bar | |
1759 | Ecliptopera silaceata | Small Phoenix | |
1760 | Chloroclysta siterata | Red-green Carpet | |
1762 | Chloroclysta citrata | Dark Marbled Carpet | |
1764 | Chloroclysta truncata | Common Marbled Carpet | |
1767 | Thera firmata | Pine Carpet | |
1769 1771 1775 |
Thera britannica Thera juniperata Colostygia multistrigaria |
Spruce Carpet Juniper Carpet Mottled Grey |
|
1776 | Colostygia pectinataria | Green Carpet | |
1777 | Hydriomena furcata | July Highflyer | |
1793 1795x 1799 |
Euphyia biangulata
|
Cloaked Carpet November Moth agg. Winter Moth |
|
1817 1831 |
Eupithecia pulchellata Eupithecia absinthiata |
Foxglove Pug Ling Pug |
|
1834 1851 1852 1862 |
Eupithecia vulgata Eupithecia virgaureata Eupithecia abbreviata Gymnoscelisrufifasciata |
Common Pug Golden-rod Pug Brindled Pug Double-striped Pug |
|
1867 | Aplocera plagiata | Treble-bar | |
1884 | Abraxas grossulariata | Magpie | |
1906 | Opisthograptis luteolata | Brimstone Moth | |
1910 | Apeira syringaria | Lilac Beauty | |
1912 | Ennomos quercinaria | August Thorn | |
1913 1914 |
Ennomos alniaria Ennomos fuscantaria |
Canary-shouldered Thorn Dusky Thorn |
|
1915 | Ennomos erosaria | September Thorn | |
1917 | Selenia dentaria | Early Thorn | |
1919 | Selenia tetralunaria | Purple Thorn | |
1921 | Crocallis elinguaria | Scalloped Oak | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | |
1923 1926 |
Colotois pennaria Phigalia pilosaria |
Feathered Thorn Pale Brindled Beauty |
|
1931 1933 1934 |
Biston betularia Agriopis aurantiaria Agriopis marginaria |
Peppered Moth Scarce Umber Dotted Border |
|
1935 | Erannis defoliaria | Mottled Umber | |
1937 | Peribatodes rhomboidaria | Willow Beauty | |
1956 1960 |
Cabera exanthemata Theria primaria |
Common Wave Early Moth |
|
1961 | Campaea margaritata | Light Emerald | |
1964 | Charissa obscurata | Annulet | |
1979 | Mimas tiliae | Lime Hawk-moth | |
1981 | Laothoe populi | Poplar Hawk-moth | |
2000 | Notodonta dromedarius | Iron Prominent | |
2003 | Notodonta ziczac | Pebble Prominent | |
2006 | Pheosia gnoma | Lesser Swallow Prominent | |
2011 2026 2028 |
Pterostoma palpina Orgyia antiqua Calliteara pudibunda |
Pale Prominent The Vapourer Pale Tussock |
|
2030 | Euproctis similis | Yellow-tail | |
2033 | Lymantria monacha | Black Arches | |
2044 | Eilema griseola | Dingy Footman | |
2047 | Eilema complana | Scarce Footman | |
2049 | Eilema depressa | Buff Footman | |
2050 | Eilema lurideola | Common Footman | |
2057 2060 |
Arctia caja Spilosoma lubricepida |
Garden Tiger White Ermine |
|
2081 2082 |
Euxoa tritici Euxoa nigricans |
White-line Dart Garden Dart |
|
2089 | Agrotis exclamationis | Heart and Dart | |
2107 | Noctua pronuba | Large Yellow Underwing | |
2109 | Noctua comes | Lesser Yellow Underwing | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | |
2117 | Eugnorisma glareosa | Autumnal Rustic | |
2118 | Lycophotia porphyrea | True Lover's Knot | |
2120 | Diarsia mendica | Ingrailed Clay | |
2128 | Xestia triangulum | Double Square Spot | |
2130 | Xestia baja | Dotted Clay | |
2133 | Xestia sexstrigata | Six-striped Rustic | |
2134 2139 |
Xestia xanthographa Cerastis rubricosa |
Square-spot Rustic Red Chestnut |
|
2176 | Cerapteryx graminis | Antler Moth | |
2177 | Tholera cespitis | Hedge Rustic | |
2178 2182 2187 2188 2189 2190 |
Tholera decimalis Orthosia cruda Othosia cerasi Othosia incerta Orthosia munda Orthosia gothica |
Feathered Gothic Small Quaker Common Quaker Clouded Drab Twin-spotted Quaker Hebrew Character |
|
2193 2026 2227 | Mythimna ferrago Orgyia antiqua Asteroscopus sphinx |
Clay The Vapourer The Sprawler | |
2232 2236 2237 2240 2245 2247 |
Aporophyla nigra Lithophane hepatica
Dichonia aprilina |
Black Rustic Pale Pinion Grey Shoulder-knot Blair's Shoulder-knot Green-brindled Crescent Merveille du Jour |
|
2248 | Dryobotodes eremita | Brindled Green | |
2256 | Eupsilia transversa | The Satellite | |
2258 2259 2262 2263 |
Conistra vaccinii Conistra ligula Agrochola circellaris Agrochola lota |
Chestnut Dark Chestnut Brick Red-line Quaker |
|
2264 | Agrochola macilenta | Yellow-line Quaker | |
2265 | Agrochola helvola | Flounced Chestnut | |
2266 | Agrochola litura | Brown-spot Pinion | |
2269 | Atethmia centrago | Centre-barred Sallow | |
2270 2272 2273 |
Omphaloscelis lunosa Xanthia aurago Xanthia togata |
Lunar Underwing Barred Sallow Pink-barred Sallow |
|
2274 | Xanthia icteritia | Sallow | |
2293 | Cryphia domestica | Marbled Beauty | |
2297 | Amphipyra pyramidea | Copper Underwing | |
2300 | Mormo maura | Old Lady | |
2303 | Thalpophila matura | Straw Underwing | |
2306 | Phlogophora meticulosa | Angle Shades | |
2318 | Cosmia trapezina | Dun-bar | |
2321 | Apamea monoglypha | Dark Arches | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | |
2350 | Chortodes pygmina | Small Wainscot | |
2353 | Luperina testacea | Flounced Rustic | |
2360 | Amphipoea oculea | Ear Moth | |
2361 | Hydraecia micacea | Rosy Rustic | |
2364 | Gortyna flavago | Frosted Orange | |
2369 | Nonagria typhae | Bulrush Wainscot | |
2381 | Hoplodrina alsines | Uncertain | |
2394 | Stilbia anomala | Anomalous | |
2423 | Nycteola revayana | Oak Nycteoline | |
2434 | Diachrysia chrysitis | Burnished Brass | |
2441 | Autographa gamma | Silver Y | |
2450 | Abrostola tripartita | Spectacle | |
2474 | Rivula sericealis | Straw Dot | |
2477 | Hypena proboscidalis | Snout | |
2489 | Zanclognatha tarsipennalis | Fan-foot |
No comments:
Post a Comment